VACANT LAND – COMMERCIAL | INDUSTRIAL
Recker Highway at Main Street
Auburndale, Florida 33823
$699,000

| LOT | 6.12 ACRES |
| PARCELS | 3 |
| FRONTAGE | 135 | 250 FT |
| HEATED SF | N/A |
| TOTAL SF | N/A |
| TRAFFIC close/front | 34,000 | 24,000 |
| ZONED | Vacant Residential |
5 MILE DEMOGRAPHICS
| Population | 31,841 |
| Medium Age | 45.4 |
| Med Net Worth | $179,254 |
| Med Household Income | $57,946 |
| College - BS/BA/Adv Degree | 52% - 22% |
| Number of Businesses | 565 |
| Total Employed | 5,785 |
| White /Blue Collar Services | 62%-27%-11% |
| Unemployment Rate | 4.6% |


MYERS REALTY
304 E PARK STREET
AUBURNDALE, FL 33823
(863)875-5656

Jack Myers
jackmyers@tampabay.rr.com
(863) 859-8078

Brent Morse
BrentLMorse@Gmail.com
(407) 463-6952

Tom Myers
Tom@MyersLakeland.com
(760) 484-1560



