PUBLIX OUTPARCEL HIGHLAND CITY TOWN CENTER
4050 Clubhouse Road
Lakeland Florida 33812
$550,000
LOT | 1.21 ACRES |
PARCELS | 1 |
FRONTAGE | 550 FT |
HEATED SF | N/A |
TOTAL SF | N/A |
TRAFFIC close/front | 39,500 / 12,500 |
ZONED | TC |
3 MILE DEMOGRAPHICS
Population | 26,225 |
Medium Age | 39.3 |
Med Net Worth | $189,570 |
Med Household Income | $81,654 |
College - BS/BA/Adv Degree | 66% - 36% |
Number of Businesses | 486 |
Total Employed | 4,629 |
White /Blue Collar Services | 72%-19%-10% |
Unemployment Rate | 6.7% |

MYERS REALTY
304 E PARK STREET
AUBURNDALE, FL 33823
(863)875-5656

Jack Myers
jackmyers@tampabay.rr.com
(863) 859-8078

Brent Morse
BrentLMorse@Gmail.com
(407) 463-6952

Tom Myers
Tom@MyersLakeland.com
(760) 484-1560

PUBLIX OUTPARCEL | VAN FLEET FRONTAGE
0 County Road 559 – Willam Van Fleet Blvd
Auburndale, Florida 33823
$750,000

LOT | 1.61 ACRES |
PARCELS | 1 |
FRONTAGE | 283 FT |
HEATED SF | N/A |
TOTAL SF | N/A |
TRAFFIC close/front | 18,500 / 67,000 |
ZONED | TC |
3 MILE DEMOGRAPHICS
Population | 27,867 |
Medium Age | 45 |
Med Net Worth | $214,379 |
Med Household Income | $64,250 |
College - BS/BA/Adv Degree | 51% - 22% |
Number of Businesses | 303 |
Total Employed | 2,817 |
White /Blue Collar Services | 65%-26%-10% |
Unemployment Rate | 4.6% |

MYERS REALTY
304 E PARK STREET
AUBURNDALE, FL 33823
(863)875-5656

Jack Myers
jackmyers@tampabay.rr.com
(863) 859-8078

Brent Morse
BrentLMorse@Gmail.com
(407) 463-6952

Tom Myers
Tom@MyersLakeland.com
(760) 484-1560
