KATHLEEN COMMERCE CENTER
6317 Kathleen Road
Lakeland Florida 33810
$750,000
| LOT | 0.59 ACRES |
| PARCELS | 2 |
| FRONTAGE | 200 FT |
| HEATED SF | 6,720 |
| TOTAL SF | 16,048 |
| TRAFFIC close/front | 46,500 / 22,000 |
| ZONED | Commercial |
5 MILE DEMOGRAPHICS
| Population | 73,137 |
| Medium Age | 41.4 |
| Med Net Worth | $97,124 |
| Med Household Income | $54,597 |
| College - BS/BA/Adv Degree | 51% - 20% |
| Number of Businesses | 1,428 |
| Total Employed | 18,449 |
| White /Blue Collar Services | 60%-28%-14% |
| Unemployment Rate | 8.3% |

MYERS REALTY
304 E PARK STREET
AUBURNDALE, FL 33823
(863)875-5656

Jack Myers
jackmyers@tampabay.rr.com
(863) 859-8078

Brent Morse
BrentLMorse@Gmail.com
(407) 463-6952

Tom Myers
Tom@MyersLakeland.com
(760) 484-1560





