HISTORIC LANDMARK OFFICE PROPERTY
1833 South Florida Ave
Lakeland, Florida 33803
$1,850,000

| LOT | 0.49 ACRES |
| PARCELS | 1 |
| FRONTAGE | 130 FT |
| HEATED SF | 8039 SF |
| TOTAL SF | 10,840 SF |
| TRAFFIC close/front | 38,000 | 33,000 |
| ZONED | Office |
5 MILE DEMOGRAPHICS
| Population | 145,326 |
| Medium Age | 39.9 |
| Med Net Worth | $58,328 |
| Med Household Income | $48,540 |
| College - BS/BA/Adv Degree | 51% - 24% |
| Number of Businesses | 6,169 |
| Total Employed | 79,028 |
| White /Blue Collar Services | 62%-28%-12% |
| Unemployment Rate | 5.0% |


MYERS REALTY
304 E PARK STREET
AUBURNDALE, FL 33823
(863)875-5656

Jack Myers
jackmyers@tampabay.rr.com
(863) 859-8078

Brent Morse
BrentLMorse@Gmail.com
(407) 463-6952

Tom Myers
Tom@MyersLakeland.com
(760) 484-1560






















