CAR DEALER REAL ESTATE
1555 SW 1ST Street
Winter Haven, Florida 33880
$1,800,000

LOT | 2.27 ACRES |
PARCELS | 1 |
FRONTAGE | 300 x 350 FT |
HEATED SF | 12,588 SF |
TOTAL SF | 15,396 SF |
TRAFFIC close/front | 34,000 | 24,000 |
ZONED | C-3 Comm Hwy |
5 MILE DEMOGRAPHICS
Population | 107,039 |
Medium Age | 41.2 |
Med Net Worth | $111,117 |
Med Household Income | $50,642 |
College - BS/BA/Adv Degree | 48% - 18% |
Number of Businesses | 3,498 |
Total Employed | 64,439 |
White /Blue Collar Services | 59%-27%-13% |
Unemployment Rate | 4.5% |


MYERS REALTY
304 E PARK STREET
AUBURNDALE, FL 33823
(863)875-5656

Jack Myers
jackmyers@tampabay.rr.com
(863) 859-8078

Brent Morse
BrentLMorse@Gmail.com
(407) 463-6952

Tom Myers
Tom@MyersLakeland.com
(760) 484-1560
